Usage Statistics for enforcerwebdesign.com

Summary by Month
Generated 20-Apr-2018 03:12 EDT

Usage summary for enforcerwebdesign.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2018 2107 1820 1727 128 1279 515581 2564 34555 36413 42147
Mar 2018 1396 1084 994 149 2000 803915 4626 30825 33621 43295
Feb 2018 651 475 330 119 1795 525396 3347 9246 13326 18238
Jan 2018 892 392 292 105 2100 602533 3264 9059 12163 27678
Dec 2017 470 286 232 75 2524 537311 2342 7221 8893 14588
Nov 2017 766 570 416 136 1860 903403 4089 12484 17101 22999
Oct 2017 728 537 375 158 1971 745618 4913 11629 16677 22569
Sep 2017 479 334 261 118 1477 553129 3562 7844 10036 14390
Aug 2017 760 560 448 170 1952 949561 5272 13892 17369 23577
Jul 2017 746 543 348 174 1911 744051 5413 10800 16844 23130
Jun 2017 952 693 548 221 2275 1296714 6644 16452 20815 28565
May 2017 798 520 469 198 1990 753777 6163 14548 16125 24746
Totals 8930989 52199 178555 219383 305922


Generated by Webalizer Version 2.20