Usage Statistics for enforcerwebdesign.com

Summary Period: October 2017
Generated 01-Nov-2017 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 22569
Total Files 16677
Total Pages 11629
Total Visits 4913
Total KBytes 745618
Total Unique Sites 1971
Total Unique URLs 2828
Total Unique Referrers 446
Total Unique User Agents 729
. Avg Max
Hits per Hour 30 341
Hits per Day 728 1302
Files per Day 537 1012
Pages per Day 375 845
Sites per Day 63 218
Visits per Day 158 225
KBytes per Day 24052 45270
Hits by Response Code
Code 200 - OK 73.89% 16677
Code 206 - Partial Content 0.20% 45
Code 301 - Moved Permanently 11.91% 2687
Code 302 - Found 0.51% 116
Code 304 - Not Modified 1.04% 235
Code 400 - Bad Request 0.08% 18
Code 403 - Forbidden 0.39% 89
Code 404 - Not Found 11.61% 2621
Code 405 - Method Not Allowed 0.14% 31
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.18% 40
Code 504 - Gateway Timeout 0.04% 9

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 592 2.62% 471 2.82% 377 3.24% 160 3.26% 121 6.14% 17969 2.41%
2 699 3.10% 556 3.33% 398 3.42% 196 3.99% 153 7.76% 32307 4.33%
3 413 1.83% 252 1.51% 218 1.87% 149 3.03% 126 6.39% 12548 1.68%
4 643 2.85% 468 2.81% 280 2.41% 184 3.75% 151 7.66% 25444 3.41%
5 522 2.31% 360 2.16% 248 2.13% 151 3.07% 128 6.49% 25519 3.42%
6 818 3.62% 590 3.54% 361 3.10% 217 4.42% 185 9.39% 30569 4.10%
7 821 3.64% 596 3.57% 543 4.67% 167 3.40% 126 6.39% 15367 2.06%
8 472 2.09% 284 1.70% 192 1.65% 147 2.99% 148 7.51% 35665 4.78%
9 1258 5.57% 1012 6.07% 705 6.06% 225 4.58% 218 11.06% 25625 3.44%
10 500 2.22% 342 2.05% 238 2.05% 130 2.65% 127 6.44% 25687 3.44%
11 677 3.00% 491 2.94% 333 2.86% 139 2.83% 135 6.85% 32622 4.38%
12 994 4.40% 747 4.48% 457 3.93% 180 3.66% 149 7.56% 44207 5.93%
13 537 2.38% 384 2.30% 163 1.40% 109 2.22% 126 6.39% 17696 2.37%
14 537 2.38% 366 2.19% 203 1.75% 145 2.95% 135 6.85% 40899 5.49%
15 647 2.87% 395 2.37% 257 2.21% 156 3.18% 140 7.10% 18984 2.55%
16 957 4.24% 748 4.49% 521 4.48% 195 3.97% 178 9.03% 24280 3.26%
17 559 2.48% 402 2.41% 231 1.99% 159 3.24% 121 6.14% 14426 1.93%
18 627 2.78% 489 2.93% 191 1.64% 103 2.10% 122 6.19% 13235 1.77%
19 1124 4.98% 924 5.54% 817 7.03% 205 4.17% 165 8.37% 26231 3.52%
20 919 4.07% 662 3.97% 411 3.53% 200 4.07% 161 8.17% 45270 6.07%
21 897 3.97% 660 3.96% 629 5.41% 194 3.95% 153 7.76% 20426 2.74%
22 712 3.15% 504 3.02% 276 2.37% 157 3.20% 171 8.68% 19845 2.66%
23 1302 5.77% 803 4.82% 845 7.27% 223 4.54% 206 10.45% 24643 3.31%
24 1101 4.88% 868 5.20% 762 6.55% 184 3.75% 163 8.27% 28893 3.88%
25 868 3.85% 610 3.66% 359 3.09% 217 4.42% 179 9.08% 18510 2.48%
26 596 2.64% 398 2.39% 247 2.12% 156 3.18% 160 8.12% 23206 3.11%
27 1096 4.86% 957 5.74% 602 5.18% 150 3.05% 140 7.10% 14543 1.95%
28 182 0.81% 137 0.82% 103 0.89% 52 1.06% 61 3.09% 8223 1.10%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 481 2.13% 376 2.25% 163 1.40% 92 1.87% 108 5.48% 18751 2.51%
31 1018 4.51% 825 4.95% 499 4.29% 172 3.50% 168 8.52% 44031 5.91%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 958 4.24% 23 718 4.31% 16 518 4.45% 787 24401 3.27%
1 41 1275 5.65% 34 1072 6.43% 19 592 5.09% 952 29510 3.96%
2 40 1245 5.52% 32 994 5.96% 24 758 6.52% 1062 32913 4.41%
3 35 1114 4.94% 25 805 4.83% 19 617 5.31% 1001 31039 4.16%
4 35 1098 4.87% 27 847 5.08% 21 662 5.69% 1049 32515 4.36%
5 38 1202 5.33% 30 937 5.62% 19 599 5.15% 869 26935 3.61%
6 31 989 4.38% 25 804 4.82% 19 589 5.06% 651 20169 2.70%
7 41 1290 5.72% 35 1089 6.53% 31 964 8.29% 1733 53719 7.20%
8 29 904 4.01% 20 621 3.72% 14 448 3.85% 1079 33438 4.48%
9 22 701 3.11% 16 499 2.99% 9 281 2.42% 1123 34824 4.67%
10 23 741 3.28% 14 456 2.73% 9 308 2.65% 1315 40755 5.47%
11 29 924 4.09% 20 643 3.86% 18 561 4.82% 828 25666 3.44%
12 19 611 2.71% 11 355 2.13% 9 305 2.62% 372 11517 1.54%
13 29 921 4.08% 22 705 4.23% 15 476 4.09% 1114 34529 4.63%
14 33 1038 4.60% 25 793 4.76% 10 310 2.67% 1440 44636 5.99%
15 21 660 2.92% 12 398 2.39% 9 302 2.60% 1235 38278 5.13%
16 37 1153 5.11% 28 882 5.29% 15 480 4.13% 1708 52947 7.10%
17 29 913 4.05% 20 626 3.75% 13 413 3.55% 905 28069 3.76%
18 26 814 3.61% 18 581 3.48% 12 382 3.28% 889 27554 3.70%
19 28 874 3.87% 18 585 3.51% 13 408 3.51% 1005 31142 4.18%
20 26 809 3.58% 19 605 3.63% 15 468 4.02% 696 21590 2.90%
21 28 896 3.97% 21 653 3.92% 13 433 3.72% 868 26895 3.61%
22 23 719 3.19% 16 500 3.00% 13 407 3.50% 764 23683 3.18%
23 23 720 3.19% 16 509 3.05% 11 348 2.99% 609 18894 2.53%

Top 30 of 2828 Total URLs
# Hits KBytes URL
1 1216 5.39% 34415 4.62% /website/
2 1111 4.92% 0 0.00% /website/wp-cron.php
3 472 2.09% 13211 1.77% /examples/theeatery/
4 331 1.47% 2062 0.28% /website/wp-content/themes/cyberchimpspro/elements/lib/css/elements.css
5 327 1.45% 160 0.02% /website/wp-content/themes/cyberchimpspro/elements/shortcodes/lib/css/shortcodes.css
6 302 1.34% 0 0.00% /website/wp-content/plugins/pc-google-analytics/assets/css/frontend.css
7 296 1.31% 7282 0.98% /website/contact-us/
8 223 0.99% 0 0.00% /examples/beechwoodvets/wp-cron.php
9 154 0.68% 509 0.07% /website/wp-login.php
10 121 0.54% 0 0.00% /examples/theeatery/wp-cron.php
11 99 0.44% 0 0.00% /wordpress/wp-cron.php
12 91 0.40% 0 0.00% /examples/thedoctorisin/wp-cron.php
13 90 0.40% 0 0.00% /examples/homebuyers/wp-cron.php
14 88 0.39% 115 0.02% /website/wp-content/plugins/ifeatureslider/css/if-slider.css
15 87 0.39% 195 0.03% /website/wp-content/themes/cyberchimpspro/elements/lib/css/jcarousel/skin.css
16 86 0.38% 1982 0.27% /wordpress/wp-content/uploads/2013/03/3.jpg
17 82 0.36% 129 0.02% /website/wp-content/plugins/contact-form-7/includes/css/styles.css
18 79 0.35% 1914 0.26% /wordpress/wp-content/uploads/2013/03/2.jpg
19 78 0.35% 235 0.03% /wordpress/wp-login.php
20 77 0.34% 2050 0.27% /website/services/
21 77 0.34% 1069 0.14% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/bootstrap/css/bootstrap-responsive.min.css
22 76 0.34% 1798 0.24% /website/services/responsive-web-design-development/
23 76 0.34% 8800 1.18% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/bootstrap/css/bootstrap.min.css
24 76 0.34% 591 0.08% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/css/core.css
25 75 0.33% 429 0.06% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/bootstrap/css/cyberchimps-responsive.min.css
26 75 0.33% 449 0.06% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/jquery.mobile.custom.min.js
27 75 0.33% 1471 0.20% /website/wp-content/themes/cyberchimpspro/style.css
28 73 0.32% 5643 0.76% /wordpress/
29 72 0.32% 290 0.04% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/jquery.slimbox.min.js
30 72 0.32% 23 0.00% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/swipe-call.min.js

Top 10 of 2828 Total URLs By KBytes
# Hits KBytes URL
1 44 0.19% 72601 9.74% /website/wp-content/uploads/2016/04/Jeffrey-Mason-Resume.png
2 1216 5.39% 34415 4.62% /website/
3 13 0.06% 33764 4.53% /website/wp-content/uploads/2016/03/dreamstime_xl_62506797.jpg
4 39 0.17% 27372 3.67% /website/wp-content/uploads/2016/04/Coral-Mason-Resume.png
5 6 0.03% 20136 2.70% /website/wp-content/uploads/2017/03/FireShot-Capture-4-The-Eatery-–-Them-Is-Some-G_-http___enforcerwebdesign.com_examples_theeatery_.png
6 3 0.01% 18871 2.53% /examples/thedoctorisin/wp-content/uploads/2013/11/medic-201-617-719.jpg
7 41 0.18% 16562 2.22% /website/wp-content/uploads/2016/03/Print.png
8 472 2.09% 13211 1.77% /examples/theeatery/
9 44 0.19% 12226 1.64% /website/wp-content/uploads/2016/03/Video.png
10 64 0.28% 12130 1.63% /website/wp-content/uploads/2016/03/Social.png

Top 10 of 901 Total Entry Pages
# Hits Visits URL
1 1216 5.39% 310 9.79% /website/
2 472 2.09% 131 4.14% /examples/theeatery/
3 296 1.31% 95 3.00% /website/contact-us/
4 73 0.32% 94 2.97% /wordpress/
5 31 0.14% 51 1.61% /examples/homebuyers/
6 58 0.26% 43 1.36% /wordpress/vlads-zombie-fetish-girls/
7 64 0.28% 37 1.17% /wordpress/feed/
8 28 0.12% 31 0.98% /examples/thedoctorisin/
9 77 0.34% 30 0.95% /website/services/
10 66 0.29% 30 0.95% /website/website-examples/

Top 10 of 897 Total Exit Pages
# Hits Visits URL
1 1216 5.39% 867 22.74% /website/
2 472 2.09% 133 3.49% /examples/theeatery/
3 296 1.31% 102 2.68% /website/contact-us/
4 73 0.32% 73 1.92% /wordpress/
5 64 0.28% 61 1.60% /wordpress/feed/
6 58 0.26% 48 1.26% /wordpress/vlads-zombie-fetish-girls/
7 31 0.14% 47 1.23% /examples/homebuyers/
8 66 0.29% 40 1.05% /website/website-examples/
9 28 0.12% 32 0.84% /examples/thedoctorisin/
10 76 0.34% 29 0.76% /website/services/responsive-web-design-development/

Top 30 of 1971 Total Sites
# Hits Files KBytes Visits Hostname
1 1835 8.13% 1826 10.95% 2180 0.29% 0 0.00% rev.opentransfer.com.192.83.0.96.in-addr.arpa
2 474 2.10% 474 2.84% 1475 0.20% 0 0.00% h108-73.fcsrv.net
3 472 2.09% 389 2.33% 13104 1.76% 129 2.63% crawl-66-249-75-137.googlebot.com
4 386 1.71% 304 1.82% 21687 2.91% 121 2.46% crawl-66-249-75-139.googlebot.com
5 356 1.58% 171 1.03% 18411 2.47% 124 2.52% 216.244.66.245
6 334 1.48% 190 1.14% 5946 0.80% 183 3.72% li621-19.members.linode.com
7 319 1.41% 315 1.89% 563 0.08% 9 0.18% crawl-66-249-79-86.googlebot.com
8 301 1.33% 300 1.80% 761 0.10% 1 0.02% 181.92-221-165.customer.lyse.net
9 300 1.33% 283 1.70% 8519 1.14% 20 0.41% crawl-66-249-70-7.googlebot.com
10 298 1.32% 296 1.77% 1942 0.26% 1 0.02% 69.30.213.138
11 294 1.30% 285 1.71% 760 0.10% 3 0.06% 199.58.86.209
12 294 1.30% 291 1.74% 653 0.09% 1 0.02% vmi140030.contaboserver.net
13 287 1.27% 213 1.28% 15306 2.05% 110 2.24% crawl-66-249-75-141.googlebot.com
14 262 1.16% 234 1.40% 20264 2.72% 14 0.28% scraper2.ekohe.com
15 237 1.05% 237 1.42% 116 0.02% 0 0.00% h105-73.fcsrv.net
16 226 1.00% 224 1.34% 560 0.08% 1 0.02% vmi140111.contaboserver.net
17 223 0.99% 204 1.22% 15805 2.12% 28 0.57% crawl-66-249-70-9.googlebot.com
18 204 0.90% 203 1.22% 360 0.05% 1 0.02% firhere.net
19 204 0.90% 188 1.13% 5743 0.77% 1 0.02% static.213.72.4.46.clients.your-server.de
20 195 0.86% 160 0.96% 2468 0.33% 2 0.04% 109.169.29.30
21 195 0.86% 189 1.13% 12284 1.65% 1 0.02% ec2-54-218-25-246.us-west-2.compute.amazonaws.com
22 194 0.86% 178 1.07% 5394 0.72% 1 0.02% 104.131.65.125
23 152 0.67% 136 0.82% 5113 0.69% 27 0.55% crawl-66-249-70-11.googlebot.com
24 152 0.67% 140 0.84% 921 0.12% 2 0.04% vmi139647.contaboserver.net
25 146 0.65% 105 0.63% 2140 0.29% 4 0.08% 134.186.196.104.bc.googleusercontent.com
26 146 0.65% 9 0.05% 1582 0.21% 0 0.00% ip-166-62-44-207.ip.secureserver.net
27 136 0.60% 28 0.17% 22625 3.03% 29 0.59% 77-88-47-84.spider.yandex.com
28 133 0.59% 128 0.77% 1941 0.26% 1 0.02% ec2-34-215-52-141.us-west-2.compute.amazonaws.com
29 133 0.59% 128 0.77% 1941 0.26% 1 0.02% ec2-52-34-37-209.us-west-2.compute.amazonaws.com
30 121 0.54% 119 0.71% 265 0.04% 1 0.02% static.109.91.4.46.clients.your-server.de

Top 10 of 1971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.27% 59 0.35% 25374 3.40% 1 0.02% static.88-198-107-41.clients.your-server.de
2 136 0.60% 28 0.17% 22625 3.03% 29 0.59% 77-88-47-84.spider.yandex.com
3 386 1.71% 304 1.82% 21687 2.91% 121 2.46% crawl-66-249-75-139.googlebot.com
4 262 1.16% 234 1.40% 20264 2.72% 14 0.28% scraper2.ekohe.com
5 356 1.58% 171 1.03% 18411 2.47% 124 2.52% 216.244.66.245
6 223 0.99% 204 1.22% 15805 2.12% 28 0.57% crawl-66-249-70-9.googlebot.com
7 287 1.27% 213 1.28% 15306 2.05% 110 2.24% crawl-66-249-75-141.googlebot.com
8 472 2.09% 389 2.33% 13104 1.76% 129 2.63% crawl-66-249-75-137.googlebot.com
9 195 0.86% 189 1.13% 12284 1.65% 1 0.02% ec2-54-218-25-246.us-west-2.compute.amazonaws.com
10 7 0.03% 7 0.04% 11820 1.59% 0 0.00% 128.199.222.70

Top 30 of 446 Total Referrers
# Hits Referrer
1 15869 70.31% - (Direct Request)
2 75 0.33% https://www.google.com/
3 29 0.13% https://www.google.co.uk/
4 20 0.09% http://162.215.248.99:80/
5 18 0.08% http://162.215.248.99:80/
6 14 0.06% https://www.bing.com/
7 11 0.05% http://www.sribno.net/
8 10 0.04% https://www.google.com.mx/
9 9 0.04% https://frbizlist.com/
10 9 0.04% https://yes-com.com/
11 7 0.03% http://multgo.ru/
12 7 0.03% http://rosbalt.com.ua/
13 7 0.03% https://landmania.ru/
14 7 0.03% https://www.google.ca/
15 6 0.03% http://adobereader-free.ru/
16 6 0.03% http://grand-chlen.ru/
17 6 0.03% http://lawyers.cafe/
18 6 0.03% http://sudexpert66.ru/
19 6 0.03% http://www.wecarepet.net/blog/list/1
20 6 0.03% https://google.com
21 6 0.03% https://kiskinhouse.com/
22 6 0.03% https://proprostatit.com/
23 5 0.02% http://enforcervideoproduction.com
24 5 0.02% http://google.com
25 5 0.02% https://colobit.biz/
26 5 0.02% https://www.google.com.co/
27 4 0.02% 162.215.248.99
28 4 0.02% http://enforcervideoproduction.com/
29 4 0.02% http://komputers-best.ru/
30 4 0.02% https://images.search.yahoo.com/images/view

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% enforcerwebdesign.com

Top 15 of 729 Total User Agents
# Hits User Agent
1 3388 15.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1847 8.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 1513 6.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1090 4.83% WordPress/4.8.2; http://enforcerwebdesign.com/website
5 1035 4.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 749 3.32% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 601 2.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 582 2.58% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 526 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 450 1.99% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 417 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 402 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2
13 356 1.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 327 1.45% Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.1.10) Gecko/20071126 Ubuntu/7.10 (gutsy) Firefox/2.0.0.10
15 289 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 10895 48.27% 8123 48.71% 451353 60.53% Commercial (com)
2 4635 20.54% 3062 18.36% 144645 19.40% Unresolved/Unknown
3 2906 12.88% 2408 14.44% 47982 6.44% Network (net)
4 1843 8.17% 1828 10.96% 2240 0.30% Address Routing (arpa)
5 602 2.67% 506 3.03% 32776 4.40% Germany
6 450 1.99% 180 1.08% 28935 3.88% Czech Republic
7 449 1.99% 279 1.67% 12556 1.68% European Union
8 128 0.57% 44 0.26% 4597 0.62% Russian Federation
9 91 0.40% 66 0.40% 818 0.11% Turkey
10 53 0.23% 18 0.11% 198 0.03% Switzerland
11 47 0.21% 6 0.04% 714 0.10% Generic TLD (info)
12 44 0.19% 5 0.03% 134 0.02% Brazil
13 44 0.19% 33 0.20% 63 0.01% Ukraine
14 43 0.19% 12 0.07% 1519 0.20% Educational (edu)
15 34 0.15% 32 0.19% 453 0.06% Tokelau
16 33 0.15% 19 0.11% 466 0.06% United Kingdom
17 25 0.11% 8 0.05% 241 0.03% British Indian Ocean Territory
18 25 0.11% 2 0.01% 45 0.01% Netherlands
19 18 0.08% 17 0.10% 30 0.00% Tuvalu
20 16 0.07% 2 0.01% 60 0.01% India
21 15 0.07% 3 0.02% 89 0.01% Italy
22 15 0.07% 3 0.02% 89 0.01% Poland
23 12 0.05% 4 0.02% 264 0.04% Israel
24 11 0.05% 7 0.04% 1714 0.23% Australia
25 11 0.05% 0 0.00% 1 0.00% Viet Nam
26 10 0.04% 4 0.02% 106 0.01% Hungary
27 9 0.04% 8 0.05% 142 0.02% Colombia
28 9 0.04% 1 0.01% 24 0.00% Singapore
29 9 0.04% 0 0.00% 1 0.00% Samoa
30 8 0.04% 2 0.01% 30 0.00% Romania


Generated by Webalizer Version 2.20