Usage Statistics for enforcerwebdesign.com

Summary Period: March 2018
Generated 01-Apr-2018 03:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 43295
Total Files 33621
Total Pages 30825
Total Visits 4626
Total KBytes 803915
Total Unique Sites 2000
Total Unique URLs 3745
Total Unique Referrers 307
Total Unique User Agents 656
. Avg Max
Hits per Hour 58 581
Hits per Day 1396 3562
Files per Day 1084 3081
Pages per Day 994 3055
Sites per Day 64 205
Visits per Day 149 198
KBytes per Day 25933 56148
Hits by Response Code
Code 200 - OK 77.66% 33621
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 8.63% 3738
Code 302 - Found 0.41% 176
Code 304 - Not Modified 0.55% 239
Code 400 - Bad Request 0.24% 106
Code 403 - Forbidden 0.76% 327
Code 404 - Not Found 10.36% 4486
Code 405 - Method Not Allowed 0.27% 117
Code 406 - Not Acceptable 0.93% 403
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 5
Code 501 - Not Implemented 0.14% 60
Code 504 - Gateway Timeout 0.03% 11

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 736 1.70% 530 1.58% 380 1.23% 179 3.87% 123 6.15% 30850 3.84%
2 549 1.27% 354 1.05% 230 0.75% 154 3.33% 126 6.30% 16494 2.05%
3 1507 3.48% 1101 3.27% 816 2.65% 152 3.29% 133 6.65% 51602 6.42%
4 548 1.27% 281 0.84% 278 0.90% 138 2.98% 124 6.20% 17674 2.20%
5 748 1.73% 485 1.44% 316 1.03% 131 2.83% 118 5.90% 42507 5.29%
6 557 1.29% 294 0.87% 241 0.78% 138 2.98% 162 8.10% 19145 2.38%
7 763 1.76% 482 1.43% 394 1.28% 164 3.55% 133 6.65% 21911 2.73%
8 749 1.73% 490 1.46% 338 1.10% 137 2.96% 137 6.85% 11469 1.43%
9 2265 5.23% 1855 5.52% 1518 4.92% 182 3.93% 182 9.10% 56148 6.98%
10 3115 7.19% 2850 8.48% 2660 8.63% 170 3.67% 126 6.30% 55147 6.86%
11 916 2.12% 518 1.54% 439 1.42% 121 2.62% 122 6.10% 20329 2.53%
12 626 1.45% 376 1.12% 239 0.78% 138 2.98% 128 6.40% 22083 2.75%
13 497 1.15% 322 0.96% 201 0.65% 121 2.62% 117 5.85% 18129 2.26%
14 2951 6.82% 2522 7.50% 2407 7.81% 168 3.63% 154 7.70% 42673 5.31%
15 2937 6.78% 2690 8.00% 2571 8.34% 184 3.98% 167 8.35% 19098 2.38%
16 1714 3.96% 1398 4.16% 1158 3.76% 198 4.28% 205 10.25% 30356 3.78%
17 819 1.89% 529 1.57% 538 1.75% 131 2.83% 159 7.95% 22997 2.86%
18 986 2.28% 557 1.66% 716 2.32% 107 2.31% 122 6.10% 16846 2.10%
19 629 1.45% 322 0.96% 340 1.10% 159 3.44% 140 7.00% 13712 1.71%
20 616 1.42% 382 1.14% 263 0.85% 177 3.83% 159 7.95% 16884 2.10%
21 656 1.52% 398 1.18% 348 1.13% 185 4.00% 155 7.75% 19089 2.37%
22 480 1.11% 262 0.78% 264 0.86% 166 3.59% 125 6.25% 11455 1.42%
23 3134 7.24% 2783 8.28% 2676 8.68% 119 2.57% 129 6.45% 44899 5.59%
24 3031 7.00% 2766 8.23% 2732 8.86% 121 2.62% 116 5.80% 23364 2.91%
25 733 1.69% 531 1.58% 510 1.65% 101 2.18% 113 5.65% 8881 1.10%
26 1420 3.28% 1042 3.10% 988 3.21% 125 2.70% 121 6.05% 16002 1.99%
27 1959 4.52% 1477 4.39% 1510 4.90% 140 3.03% 154 7.70% 23180 2.88%
28 675 1.56% 383 1.14% 317 1.03% 167 3.61% 153 7.65% 15418 1.92%
29 1033 2.39% 722 2.15% 677 2.20% 150 3.24% 147 7.35% 16356 2.03%
30 2384 5.51% 1838 5.47% 1705 5.53% 142 3.07% 150 7.50% 43965 5.47%
31 3562 8.23% 3081 9.16% 3055 9.91% 179 3.87% 160 8.00% 35254 4.39%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2173 5.02% 58 1819 5.41% 52 1626 5.27% 1527 47346 5.89%
1 47 1483 3.43% 36 1129 3.36% 35 1098 3.56% 813 25193 3.13%
2 48 1512 3.49% 38 1195 3.55% 34 1064 3.45% 724 22450 2.79%
3 50 1572 3.63% 37 1175 3.49% 36 1146 3.72% 942 29204 3.63%
4 55 1710 3.95% 42 1331 3.96% 39 1224 3.97% 1116 34596 4.30%
5 48 1493 3.45% 35 1109 3.30% 33 1046 3.39% 810 25103 3.12%
6 42 1304 3.01% 31 983 2.92% 31 967 3.14% 677 20982 2.61%
7 43 1348 3.11% 33 1039 3.09% 28 898 2.91% 1626 50396 6.27%
8 57 1789 4.13% 47 1479 4.40% 45 1420 4.61% 732 22703 2.82%
9 45 1421 3.28% 34 1082 3.22% 31 980 3.18% 1034 32049 3.99%
10 39 1232 2.85% 29 905 2.69% 22 689 2.24% 1333 41333 5.14%
11 39 1225 2.83% 27 854 2.54% 25 790 2.56% 996 30879 3.84%
12 29 908 2.10% 21 656 1.95% 20 641 2.08% 647 20053 2.49%
13 34 1066 2.46% 22 693 2.06% 20 624 2.02% 505 15649 1.95%
14 37 1147 2.65% 23 723 2.15% 21 675 2.19% 963 29865 3.71%
15 52 1620 3.74% 37 1176 3.50% 34 1069 3.47% 866 26835 3.34%
16 75 2347 5.42% 56 1747 5.20% 46 1426 4.63% 1089 33771 4.20%
17 70 2185 5.05% 56 1753 5.21% 50 1571 5.10% 888 27542 3.43%
18 90 2803 6.47% 67 2105 6.26% 70 2175 7.06% 1847 57262 7.12%
19 88 2751 6.35% 73 2273 6.76% 61 1896 6.15% 1270 39357 4.90%
20 88 2751 6.35% 72 2242 6.67% 66 2069 6.71% 970 30064 3.74%
21 76 2379 5.49% 61 1903 5.66% 58 1824 5.92% 1459 45231 5.63%
22 88 2746 6.34% 73 2289 6.81% 67 2090 6.78% 2293 71076 8.84%
23 75 2330 5.38% 63 1961 5.83% 58 1817 5.89% 806 24975 3.11%

Top 30 of 3745 Total URLs
# Hits KBytes URL
1 1336 3.09% 38846 4.83% /website/
2 1305 3.01% 0 0.00% /website/wp-cron.php
3 1229 2.84% 31269 3.89% /examples/theeatery/
4 613 1.42% 1441 0.18% /website/wp-json/oembed/1.0/embed
5 309 0.71% 0 0.00% /examples/beechwoodvets/wp-cron.php
6 266 0.61% 624 0.08% /examples/thelawoffice/wp-json/oembed/1.0/embed
7 244 0.56% 598 0.07% /examples/homebuyers/wp-json/oembed/1.0/embed
8 180 0.42% 424 0.05% /examples/thedoctorisin/wp-json/oembed/1.0/embed
9 156 0.36% 474 0.06% /website/wp-login.php
10 155 0.36% 461 0.06% /wordpress/wp-login.php
11 152 0.35% 0 0.00% /examples/theeatery/wp-cron.php
12 135 0.31% 324 0.04% /examples/beechwoodvets/wp-json/oembed/1.0/embed
13 108 0.25% 1485 0.18% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/bootstrap/css/bootstrap-responsive.min.css
14 101 0.23% 2836 0.35% /website/services/
15 101 0.23% 0 0.00% /wordpress/wp-cron.php
16 97 0.22% 2396 0.30% /website/contact-us/
17 94 0.22% 0 0.00% /examples/homebuyers/wp-cron.php
18 91 0.21% 1955 0.24% /website/about-us/
19 90 0.21% 2589 0.32% /website/website-examples/
20 87 0.20% 2234 0.28% /website/services/responsive-web-design-development/
21 83 0.19% 0 0.00% /examples/thedoctorisin/wp-cron.php
22 76 0.18% 1631 0.20% /website/get-your-custom-action-plan-now/
23 70 0.16% 0 0.00% /examples/thelawoffice/wp-cron.php
24 67 0.15% 2185 0.27% /examples/thedoctorisin/what-is-gerd/
25 64 0.15% 100 0.01% /website/wp-content/plugins/contact-form-7/includes/css/styles.css
26 64 0.15% 15 0.00% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/core.min.js
27 64 0.15% 383 0.05% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/jquery.mobile.custom.min.js
28 64 0.15% 42 0.01% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/video.min.js
29 63 0.15% 4580 0.57% /wordpress/
30 62 0.14% 387 0.05% /website/wp-content/themes/cyberchimpspro/elements/lib/css/elements.css

Top 10 of 3745 Total URLs By KBytes
# Hits KBytes URL
1 37 0.09% 98478 12.25% /website/wp-content/uploads/2016/03/dreamstime_xl_62506797.jpg
2 41 0.09% 57153 7.11% /website/wp-content/uploads/2016/04/Jeffrey-Mason-Resume.png
3 1336 3.09% 38846 4.83% /website/
4 1229 2.84% 31269 3.89% /examples/theeatery/
5 3 0.01% 18871 2.35% /examples/thedoctorisin/wp-content/uploads/2013/11/medic-201-617-719.jpg
6 7 0.02% 16131 2.01% /website/wp-content/uploads/2016/03/dreamstime_xl_34471842sq.jpg
7 9 0.02% 11641 1.45% /examples/beechwoodvets/wp-content/uploads/2016/04/bunny-1276628.jpg
8 21 0.05% 11479 1.43% /website/wp-content/uploads/2016/04/Coral-Mason-Resume.png
9 4 0.01% 8941 1.11% /examples/thedoctorisin/wp-content/uploads/2016/03/stamp-895385.png
10 4 0.01% 8406 1.05% /examples/beechwoodvets/wp-content/uploads/2016/04/dog-1003883.jpg

Top 10 of 1015 Total Entry Pages
# Hits Visits URL
1 1336 3.09% 348 12.21% /website/
2 1229 2.84% 133 4.67% /examples/theeatery/
3 63 0.15% 49 1.72% /wordpress/
4 40 0.09% 40 1.40% /examples/homebuyers/
5 51 0.12% 36 1.26% /wordpress/vlads-zombie-fetish-girls/
6 101 0.23% 31 1.09% /website/services/
7 44 0.10% 30 1.05% /examples/thelawoffice/
8 41 0.09% 28 0.98% /wordpress/feed/
9 90 0.21% 23 0.81% /website/website-examples/
10 45 0.10% 22 0.77% /examples/thedoctorisin/feed/

Top 10 of 1019 Total Exit Pages
# Hits Visits URL
1 1336 3.09% 918 26.02% /website/
2 1229 2.84% 126 3.57% /examples/theeatery/
3 63 0.15% 55 1.56% /wordpress/
4 51 0.12% 41 1.16% /wordpress/vlads-zombie-fetish-girls/
5 40 0.09% 37 1.05% /examples/homebuyers/
6 90 0.21% 36 1.02% /website/website-examples/
7 44 0.10% 33 0.94% /examples/thelawoffice/
8 41 0.09% 30 0.85% /wordpress/feed/
9 101 0.23% 29 0.82% /website/services/
10 76 0.18% 28 0.79% /website/get-your-custom-action-plan-now/

Top 30 of 2000 Total Sites
# Hits Files KBytes Visits Hostname
1 3110 7.18% 3026 9.00% 8058 1.00% 1 0.02% ec2-54-159-2-178.compute-1.amazonaws.com
2 2791 6.45% 2618 7.79% 16678 2.07% 1 0.02% ec2-52-73-248-15.compute-1.amazonaws.com
3 2739 6.33% 2735 8.13% 6050 0.75% 4 0.09% ec2-54-175-45-207.compute-1.amazonaws.com
4 2276 5.26% 2161 6.43% 8537 1.06% 16 0.35% ec2-54-81-144-185.compute-1.amazonaws.com
5 2154 4.98% 2143 6.37% 3717 0.46% 0 0.00% rev.opentransfer.com.192.83.0.96.in-addr.arpa
6 2042 4.72% 2033 6.05% 4802 0.60% 2 0.04% ec2-34-201-161-163.compute-1.amazonaws.com
7 2026 4.68% 1808 5.38% 15965 1.99% 1 0.02% ec2-204-236-240-223.compute-1.amazonaws.com
8 1972 4.55% 1812 5.39% 14674 1.83% 2 0.04% ec2-54-89-109-96.compute-1.amazonaws.com
9 1224 2.83% 270 0.80% 52484 6.53% 143 3.09% 216.244.66.245
10 764 1.76% 596 1.77% 11264 1.40% 24 0.52% ec2-54-175-78-253.compute-1.amazonaws.com
11 731 1.69% 643 1.91% 7380 0.92% 1 0.02% ec2-54-209-142-6.compute-1.amazonaws.com
12 697 1.61% 670 1.99% 1193 0.15% 131 2.83% crawl-66-249-69-86.googlebot.com
13 655 1.51% 539 1.60% 9412 1.17% 1 0.02% ec2-34-239-255-51.compute-1.amazonaws.com
14 612 1.41% 536 1.59% 6658 0.83% 1 0.02% ec2-34-201-165-22.compute-1.amazonaws.com
15 571 1.32% 468 1.39% 9488 1.18% 8 0.17% ec2-54-89-107-219.compute-1.amazonaws.com
16 441 1.02% 333 0.99% 7035 0.88% 71 1.53% ec2-54-162-35-213.compute-1.amazonaws.com
17 398 0.92% 336 1.00% 5743 0.71% 4 0.09% ec2-54-144-222-113.compute-1.amazonaws.com
18 393 0.91% 316 0.94% 9916 1.23% 100 2.16% crawl-66-249-69-39.googlebot.com
19 359 0.83% 290 0.86% 5524 0.69% 21 0.45% ec2-54-172-201-117.compute-1.amazonaws.com
20 327 0.76% 248 0.74% 10642 1.32% 92 1.99% crawl-66-249-69-41.googlebot.com
21 323 0.75% 255 0.76% 5553 0.69% 9 0.19% snode3.exensa.net
22 289 0.67% 219 0.65% 4200 0.52% 27 0.58% ec2-52-91-202-116.compute-1.amazonaws.com
23 282 0.65% 184 0.55% 11690 1.45% 109 2.36% crawl-66-249-69-43.googlebot.com
24 268 0.62% 266 0.79% 643 0.08% 1 0.02% 172.241.112.83
25 262 0.61% 147 0.44% 2876 0.36% 49 1.06% hn.kd.ny.adsl
26 259 0.60% 206 0.61% 3910 0.49% 10 0.22% ec2-54-236-209-6.compute-1.amazonaws.com
27 240 0.55% 199 0.59% 4366 0.54% 4 0.09% ec2-54-167-153-132.compute-1.amazonaws.com
28 237 0.55% 54 0.16% 824 0.10% 0 0.00% h107-73.fcsrv.net
29 231 0.53% 230 0.68% 568 0.07% 1 0.02% ns519885.ip-158-69-23.net
30 226 0.52% 3 0.01% 842 0.10% 1 0.02% server-185-153-198-252.cloudedic.net

Top 10 of 2000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1224 2.83% 270 0.80% 52484 6.53% 143 3.09% 216.244.66.245
2 63 0.15% 60 0.18% 24924 3.10% 1 0.02% static.8.227.46.78.clients.your-server.de
3 197 0.46% 69 0.21% 17747 2.21% 56 1.21% 77-88-47-84.spider.yandex.com
4 2791 6.45% 2618 7.79% 16678 2.07% 1 0.02% ec2-52-73-248-15.compute-1.amazonaws.com
5 2026 4.68% 1808 5.38% 15965 1.99% 1 0.02% ec2-204-236-240-223.compute-1.amazonaws.com
6 1972 4.55% 1812 5.39% 14674 1.83% 2 0.04% ec2-54-89-109-96.compute-1.amazonaws.com
7 46 0.11% 46 0.14% 14078 1.75% 1 0.02% 27.74.241.53
8 66 0.15% 46 0.14% 14030 1.75% 1 0.02% ipservice-092-219-046-176.092.219.pools.vodafone-ip.de
9 22 0.05% 19 0.06% 12664 1.58% 3 0.06% msnbot-207-46-13-85.search.msn.com
10 282 0.65% 184 0.55% 11690 1.45% 109 2.36% crawl-66-249-69-43.googlebot.com

Top 30 of 307 Total Referrers
# Hits Referrer
1 37603 86.85% - (Direct Request)
2 79 0.18% https://www.google.com/
3 11 0.03% http://www.enforcervideoproduction.com/
4 10 0.02% http://162.215.248.99:80/
5 10 0.02% http://www.ixwebhosting.com/directory/business-professional-services/design
6 9 0.02% http://162.215.248.99:80/
7 9 0.02% https://www.google.co.uk/
8 8 0.02% http://go.mail.ru/search_images
9 8 0.02% http://pipwest.co/personal-resume-website-example.html
10 7 0.02% https://www.google.ca/
11 6 0.01% http://enforcervideoproduction.com/
12 6 0.01% http://l.facebook.com/l.php
13 6 0.01% https://www.google.fr/
14 5 0.01% https://google.com
15 4 0.01% http://jeremyrenners.blogspot.dk/2010/10/50-states-of-usa.html
16 4 0.01% http://m.facebook.com
17 3 0.01% 162.215.248.99
18 3 0.01% http://enforcergraphicdesign.com/website/web-design-development-portfolio/
19 3 0.01% http://jeremyrenners.blogspot.com/2010/10/50-states-of-usa.html
20 3 0.01% http://whois.domaintools.com/enforcervideoproduction.com
21 3 0.01% http://www.google.com/url
22 3 0.01% https://laminat.com.ua/
23 3 0.01% https://www.bing.com/
24 3 0.01% https://www.google.ch/
25 3 0.01% https://www.google.com.br/
26 3 0.01% https://www.google.com.ph/
27 3 0.01% https://www.google.pl/
28 3 0.01% https://www.google.sk/
29 3 0.01% https://www.timer4web.com/
30 2 0.00% http://enforcervideoproduction.com:80/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% www.enforcerwebdesign.com
2 1 25.00% enforcer logo

Top 15 of 656 Total User Agents
# Hits User Agent
1 16127 37.25% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 4919 11.36% MauiBot (crawler.feedback+wc@gmail.com)
3 2979 6.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2026 4.68% crawler (crawler.feedback@gmail.com)
5 1455 3.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1305 3.01% WordPress/4.8.5; http://enforcerwebdesign.com/website
7 1111 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 931 2.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 791 1.83% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 771 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 569 1.31% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 403 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 388 0.90% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 336 0.78% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 325 0.75% Barkrowler/0.7 (+http://www.exensa.com/crawl)

Usage by Country for March 2018

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 30339 70.08% 26075 77.56% 384490 47.83% Commercial (com)
2 5527 12.77% 2873 8.55% 195548 24.32% Unresolved/Unknown
3 2205 5.09% 1092 3.25% 51785 6.44% Network (net)
4 2155 4.98% 2144 6.38% 3747 0.47% Address Routing (arpa)
5 792 1.83% 211 0.63% 14124 1.76% Czech Republic
6 665 1.54% 516 1.53% 62354 7.76% European Union
7 645 1.49% 473 1.41% 49832 6.20% Germany
8 96 0.22% 41 0.12% 210 0.03% Turkey
9 87 0.20% 15 0.04% 1065 0.13% Non-Profit (org)
10 82 0.19% 15 0.04% 4631 0.58% Poland
11 80 0.18% 6 0.02% 172 0.02% Brazil
12 77 0.18% 10 0.03% 253 0.03% Russian Federation
13 52 0.12% 14 0.04% 614 0.08% British Indian Ocean Territory
14 47 0.11% 7 0.02% 3003 0.37% India
15 40 0.09% 0 0.00% 2 0.00% Mexico
16 32 0.07% 9 0.03% 3055 0.38% Educational (edu)
17 30 0.07% 3 0.01% 91 0.01% Italy
18 29 0.07% 20 0.06% 254 0.03% China
19 25 0.06% 6 0.02% 156 0.02% Colombia
20 24 0.06% 6 0.02% 179 0.02% Serbia
21 22 0.05% 7 0.02% 1596 0.20% Japan
22 19 0.04% 6 0.02% 3496 0.43% Indonesia
23 18 0.04% 9 0.03% 219 0.03% Ukraine
24 17 0.04% 9 0.03% 3008 0.37% Australia
25 15 0.03% 3 0.01% 89 0.01% Spain
26 12 0.03% 3 0.01% 89 0.01% Argentina
27 12 0.03% 0 0.00% 1 0.00% Denmark
28 12 0.03% 6 0.02% 159 0.02% France
29 10 0.02% 3 0.01% 3407 0.42% Viet Nam
30 9 0.02% 0 0.00% 111 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20