Usage Statistics for enforcerwebdesign.com

Summary Period: April 2018
Generated 20-Apr-2018 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 42147
Total Files 36413
Total Pages 34555
Total Visits 2564
Total KBytes 515581
Total Unique Sites 1279
Total Unique URLs 3807
Total Unique Referrers 255
Total Unique User Agents 378
. Avg Max
Hits per Hour 87 649
Hits per Day 2107 6227
Files per Day 1820 5825
Pages per Day 1727 5619
Sites per Day 63 174
Visits per Day 128 180
KBytes per Day 25779 52255
Hits by Response Code
Code 200 - OK 86.40% 36413
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 5.72% 2411
Code 302 - Found 0.37% 158
Code 304 - Not Modified 0.35% 147
Code 400 - Bad Request 0.14% 59
Code 403 - Forbidden 0.61% 256
Code 404 - Not Found 6.12% 2580
Code 405 - Method Not Allowed 0.10% 42
Code 406 - Not Acceptable 0.02% 9
Code 500 - Internal Server Error 0.04% 18
Code 501 - Not Implemented 0.11% 47
Code 504 - Gateway Timeout 0.01% 4

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 6161 14.62% 5755 15.80% 5619 16.26% 155 6.05% 146 11.42% 45123 8.75%
2 590 1.40% 377 1.04% 412 1.19% 107 4.17% 110 8.60% 4054 0.79%
3 516 1.22% 276 0.76% 246 0.71% 116 4.52% 128 10.01% 21059 4.08%
4 4858 11.53% 4277 11.75% 4192 12.13% 121 4.72% 130 10.16% 39102 7.58%
5 6227 14.77% 5825 16.00% 5586 16.17% 123 4.80% 114 8.91% 45629 8.85%
6 4249 10.08% 3498 9.61% 3417 9.89% 156 6.08% 144 11.26% 38224 7.41%
7 4792 11.37% 4401 12.09% 4373 12.66% 117 4.56% 131 10.24% 52255 10.14%
8 612 1.45% 345 0.95% 284 0.82% 147 5.73% 134 10.48% 20641 4.00%
9 1866 4.43% 1611 4.42% 1498 4.34% 119 4.64% 117 9.15% 25127 4.87%
10 5997 14.23% 5582 15.33% 5619 16.26% 140 5.46% 140 10.95% 33828 6.56%
11 675 1.60% 489 1.34% 391 1.13% 126 4.91% 131 10.24% 14156 2.75%
12 468 1.11% 263 0.72% 220 0.64% 132 5.15% 140 10.95% 14668 2.84%
13 774 1.84% 597 1.64% 508 1.47% 130 5.07% 135 10.56% 35007 6.79%
14 308 0.73% 194 0.53% 158 0.46% 83 3.24% 83 6.49% 4316 0.84%
15 598 1.42% 400 1.10% 337 0.98% 146 5.69% 153 11.96% 14768 2.86%
16 800 1.90% 543 1.49% 427 1.24% 133 5.19% 150 11.73% 37974 7.37%
17 694 1.65% 491 1.35% 250 0.72% 157 6.12% 134 10.48% 17796 3.45%
18 1111 2.64% 914 2.51% 652 1.89% 164 6.40% 154 12.04% 28893 5.60%
19 785 1.86% 532 1.46% 333 0.96% 180 7.02% 174 13.60% 21486 4.17%
20 66 0.16% 43 0.12% 33 0.10% 16 0.62% 24 1.88% 1474 0.29%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 3159 7.50% 139 2798 7.68% 139 2796 8.09% 998 19968 3.87%
1 122 2441 5.79% 108 2175 5.97% 106 2123 6.14% 1379 27585 5.35%
2 144 2892 6.86% 131 2622 7.20% 125 2515 7.28% 1066 21324 4.14%
3 129 2592 6.15% 119 2388 6.56% 111 2237 6.47% 1128 22567 4.38%
4 147 2958 7.02% 135 2712 7.45% 129 2594 7.51% 2050 40997 7.95%
5 136 2729 6.47% 123 2477 6.80% 120 2418 7.00% 1108 22159 4.30%
6 114 2280 5.41% 102 2043 5.61% 99 1988 5.75% 1039 20787 4.03%
7 100 2001 4.75% 90 1804 4.95% 85 1706 4.94% 1307 26143 5.07%
8 79 1592 3.78% 73 1467 4.03% 69 1386 4.01% 521 10414 2.02%
9 63 1268 3.01% 55 1112 3.05% 53 1076 3.11% 820 16395 3.18%
10 67 1342 3.18% 60 1209 3.32% 56 1139 3.30% 866 17313 3.36%
11 81 1637 3.88% 73 1465 4.02% 64 1281 3.71% 1402 28041 5.44%
12 60 1218 2.89% 51 1021 2.80% 46 925 2.68% 523 10451 2.03%
13 39 783 1.86% 31 631 1.73% 25 510 1.48% 920 18407 3.57%
14 19 392 0.93% 11 230 0.63% 12 242 0.70% 400 7999 1.55%
15 43 865 2.05% 33 669 1.84% 30 601 1.74% 1261 25210 4.89%
16 33 679 1.61% 26 523 1.44% 20 416 1.20% 1005 20110 3.90%
17 71 1435 3.40% 59 1187 3.26% 54 1089 3.15% 1671 33412 6.48%
18 55 1106 2.62% 39 795 2.18% 35 700 2.03% 1519 30375 5.89%
19 55 1100 2.61% 42 845 2.32% 36 732 2.12% 801 16012 3.11%
20 89 1793 4.25% 74 1482 4.07% 70 1415 4.09% 1130 22593 4.38%
21 97 1951 4.63% 70 1409 3.87% 74 1483 4.29% 969 19382 3.76%
22 92 1854 4.40% 77 1550 4.26% 75 1504 4.35% 1122 22446 4.35%
23 104 2080 4.94% 89 1799 4.94% 83 1679 4.86% 774 15490 3.00%

Top 30 of 3807 Total URLs
# Hits KBytes URL
1 968 2.30% 24449 4.74% /examples/theeatery/
2 813 1.93% 22773 4.42% /website/
3 733 1.74% 0 0.00% /website/wp-cron.php
4 249 0.59% 582 0.11% /website/wp-json/oembed/1.0/embed
5 187 0.44% 459 0.09% /examples/homebuyers/wp-json/oembed/1.0/embed
6 185 0.44% 551 0.11% /wordpress/wp-login.php
7 161 0.38% 378 0.07% /examples/thelawoffice/wp-json/oembed/1.0/embed
8 148 0.35% 468 0.09% /website/wp-login.php
9 137 0.33% 0 0.00% /examples/beechwoodvets/wp-cron.php
10 114 0.27% 269 0.05% /examples/thedoctorisin/wp-json/oembed/1.0/embed
11 100 0.24% 241 0.05% /examples/beechwoodvets/wp-json/oembed/1.0/embed
12 89 0.21% 0 0.00% /examples/theeatery/wp-cron.php
13 61 0.14% 0 0.00% /wordpress/wp-cron.php
14 54 0.13% 0 0.00% /examples/homebuyers/wp-cron.php
15 54 0.13% 0 0.00% /examples/thedoctorisin/wp-cron.php
16 45 0.11% 1087 0.21% /website/contact-us/
17 44 0.10% 1445 0.28% /examples/thedoctorisin/what-is-gerd/
18 43 0.10% 0 0.00% /examples/thelawoffice/wp-cron.php
19 43 0.10% 902 0.17% /website/about-us/
20 42 0.10% 1151 0.22% /website/services/
21 42 0.10% 3096 0.60% /wordpress/
22 41 0.10% 1151 0.22% /website/website-examples/
23 40 0.09% 1001 0.19% /website/services/responsive-web-design-development/
24 36 0.09% 8 0.00% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/core.min.js
25 36 0.09% 11 0.00% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/swipe-call.min.js
26 35 0.08% 613 0.12% /examples/thedoctorisin/feed/
27 35 0.08% 751 0.15% /website/get-your-custom-action-plan-now/
28 35 0.08% 456 0.09% /website/wp-content/plugins/contact-form-7/includes/js/scripts.js
29 35 0.08% 209 0.04% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/jquery.mobile.custom.min.js
30 35 0.08% 23 0.00% /website/wp-content/themes/cyberchimpspro/cyberchimps/lib/js/video.min.js

Top 10 of 3807 Total URLs By KBytes
# Hits KBytes URL
1 22 0.05% 56288 10.92% /website/wp-content/uploads/2016/03/dreamstime_xl_62506797.jpg
2 27 0.06% 32082 6.22% /website/wp-content/uploads/2016/04/Jeffrey-Mason-Resume.png
3 968 2.30% 24449 4.74% /examples/theeatery/
4 813 1.93% 22773 4.42% /website/
5 3 0.01% 18871 3.66% /examples/thedoctorisin/wp-content/uploads/2013/11/medic-201-617-719.jpg
6 4 0.01% 6669 1.29% /examples/thedoctorisin/wp-content/uploads/2016/03/stamp-895385.png
7 17 0.04% 6181 1.20% /website/wp-content/uploads/2016/04/Coral-Mason-Resume.png
8 5 0.01% 6014 1.17% /website/wp-content/uploads/2016/04/Medical-Associates-Home.png
9 4 0.01% 5606 1.09% /website/wp-content/uploads/2016/04/Screenshot_2016-04-10-21-58-14.png
10 9 0.02% 5403 1.05% /examples/thelawoffice/wp-content/uploads/2016/03/LawyerSliders.png

Top 10 of 642 Total Entry Pages
# Hits Visits URL
1 813 1.93% 180 11.52% /website/
2 968 2.30% 59 3.78% /examples/theeatery/
3 42 0.10% 26 1.66% /wordpress/
4 35 0.08% 25 1.60% /examples/thedoctorisin/feed/
5 29 0.07% 19 1.22% /wordpress/feed/
6 25 0.06% 16 1.02% /examples/thelawoffice/
7 17 0.04% 14 0.90% /wordpress/author/Enforcer/
8 22 0.05% 13 0.83% /examples/thelawoffice/roe-vs-wade/
9 22 0.05% 13 0.83% /wordpress/vlads-zombie-fetish-girls/
10 19 0.05% 12 0.77% /wordpress/kickstarter-videos-for-enforcer-designs/

Top 10 of 656 Total Exit Pages
# Hits Visits URL
1 813 1.93% 553 27.77% /website/
2 968 2.30% 58 2.91% /examples/theeatery/
3 35 0.08% 27 1.36% /examples/thedoctorisin/feed/
4 42 0.10% 21 1.05% /wordpress/
5 29 0.07% 20 1.00% /wordpress/feed/
6 25 0.06% 17 0.85% /examples/thelawoffice/
7 22 0.05% 15 0.75% /wordpress/vlads-zombie-fetish-girls/
8 45 0.11% 14 0.70% /website/contact-us/
9 17 0.04% 14 0.70% /wordpress/author/Enforcer/
10 22 0.05% 13 0.65% /examples/thelawoffice/roe-vs-wade/

Top 30 of 1279 Total Sites
# Hits Files KBytes Visits Hostname
1 6733 15.98% 6509 17.88% 24710 4.79% 1 0.04% ec2-34-232-53-133.compute-1.amazonaws.com
2 6719 15.94% 6497 17.84% 24491 4.75% 1 0.04% ec2-52-86-132-146.compute-1.amazonaws.com
3 5469 12.98% 5255 14.43% 22723 4.41% 3 0.12% ec2-54-210-122-94.compute-1.amazonaws.com
4 3857 9.15% 3823 10.50% 7003 1.36% 1 0.04% ec2-52-73-248-15.compute-1.amazonaws.com
5 2882 6.84% 2676 7.35% 16733 3.25% 1 0.04% ec2-54-82-74-246.compute-1.amazonaws.com
6 1455 3.45% 1320 3.63% 9673 1.88% 1 0.04% ec2-54-86-161-51.compute-1.amazonaws.com
7 1191 2.83% 1187 3.26% 1282 0.25% 0 0.00% rev.opentransfer.com.192.83.0.96.in-addr.arpa
8 1150 2.73% 1009 2.77% 10393 2.02% 2 0.08% ec2-107-23-93-209.compute-1.amazonaws.com
9 672 1.59% 151 0.41% 15927 3.09% 96 3.74% 216.244.66.245
10 627 1.49% 494 1.36% 10248 1.99% 1 0.04% ec2-54-159-3-32.compute-1.amazonaws.com
11 442 1.05% 407 1.12% 20520 3.98% 57 2.22% crawl-66-249-69-8.googlebot.com
12 312 0.74% 300 0.82% 958 0.19% 3 0.12% static.88-198-55-175.clients.your-server.de
13 302 0.72% 300 0.82% 1949 0.38% 1 0.04% static.132.8.76.144.clients.your-server.de
14 301 0.71% 299 0.82% 690 0.13% 1 0.04% email.lzessen.de
15 299 0.71% 263 0.72% 8143 1.58% 45 1.76% crawl-66-249-69-10.googlebot.com
16 255 0.61% 3 0.01% 172 0.03% 1 0.04% 125.64.94.206
17 207 0.49% 206 0.57% 365 0.07% 1 0.04% static.109.91.4.46.clients.your-server.de
18 205 0.49% 204 0.56% 363 0.07% 1 0.04% majestic2.creacore.be
19 203 0.48% 171 0.47% 2696 0.52% 2 0.08% ec2-52-72-26-181.compute-1.amazonaws.com
20 200 0.47% 87 0.24% 12728 2.47% 46 1.79% 77-88-47-84.spider.yandex.com
21 194 0.46% 178 0.49% 5394 1.05% 1 0.04% 159.65.244.18
22 194 0.46% 178 0.49% 5394 1.05% 1 0.04% 159.89.177.47
23 187 0.44% 186 0.51% 401 0.08% 1 0.04% static.242.19.99.88.clients.your-server.de
24 186 0.44% 185 0.51% 487 0.09% 1 0.04% static.134.8.76.144.clients.your-server.de
25 155 0.37% 127 0.35% 3254 0.63% 36 1.40% crawl-66-249-69-12.googlebot.com
26 155 0.37% 150 0.41% 412 0.08% 1 0.04% static.43.156.9.5.clients.your-server.de
27 136 0.32% 65 0.18% 12656 2.45% 1 0.04% 159.65.5.137
28 114 0.27% 112 0.31% 227 0.04% 2 0.08% static.88-198-19-164.clients.your-server.de
29 102 0.24% 93 0.26% 165 0.03% 79 3.08% crawl-66-249-75-156.googlebot.com
30 97 0.23% 80 0.22% 1234 0.24% 1 0.04% 109.169.29.30

Top 10 of 1279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6733 15.98% 6509 17.88% 24710 4.79% 1 0.04% ec2-34-232-53-133.compute-1.amazonaws.com
2 6719 15.94% 6497 17.84% 24491 4.75% 1 0.04% ec2-52-86-132-146.compute-1.amazonaws.com
3 5469 12.98% 5255 14.43% 22723 4.41% 3 0.12% ec2-54-210-122-94.compute-1.amazonaws.com
4 442 1.05% 407 1.12% 20520 3.98% 57 2.22% crawl-66-249-69-8.googlebot.com
5 2882 6.84% 2676 7.35% 16733 3.25% 1 0.04% ec2-54-82-74-246.compute-1.amazonaws.com
6 672 1.59% 151 0.41% 15927 3.09% 96 3.74% 216.244.66.245
7 45 0.11% 45 0.12% 14077 2.73% 1 0.04% 149-31-184-190.enitel.net.ni
8 200 0.47% 87 0.24% 12728 2.47% 46 1.79% 77-88-47-84.spider.yandex.com
9 136 0.32% 65 0.18% 12656 2.45% 1 0.04% 159.65.5.137
10 1150 2.73% 1009 2.77% 10393 2.02% 2 0.08% ec2-107-23-93-209.compute-1.amazonaws.com

Top 30 of 255 Total Referrers
# Hits Referrer
1 38396 91.10% - (Direct Request)
2 34 0.08% https://www.google.com/
3 10 0.02% http://www.ixwebhosting.com/directory/business-professional-services/design
4 9 0.02% http://162.215.248.99:80/
5 8 0.02% https://google.com
6 7 0.02% http://www.enforcervideoproduction.com/
7 7 0.02% https://www.google.co.in/
8 6 0.01% http://162.215.248.99:80/
9 6 0.01% http://google.com
10 4 0.01% http://hosthotty.com/personal-website-resume.html
11 4 0.01% http://t.co/97OSBJwtnc
12 3 0.01% http://enforcervideoproduction.com/
13 3 0.01% http://go.mail.ru/search_images
14 3 0.01% http://hosthotty.com/graphic-design-resume-examples-2015.html
15 3 0.01% http://l.facebook.com/l.php
16 3 0.01% http://sarjakuvablogit.com/luo-uusi-blogi/
17 3 0.01% http://tds-advert005.info/
18 3 0.01% https://www.bing.com/
19 3 0.01% https://www.google.be/
20 3 0.01% https://www.google.ca/
21 3 0.01% https://www.google.co.uk/
22 3 0.01% https://www.google.com.tr/
23 2 0.00% http://www.netcraft.com/survey/
24 2 0.00% https://www.google.co.id/
25 2 0.00% https://www.google.com.br/
26 2 0.00% https://www.google.com.ni/
27 2 0.00% https://www.google.com.pk/
28 2 0.00% https://www.ixwebhosting.com/directory/business-professional-services/design
29 1 0.00% 162.215.248.99
30 1 0.00% http://

Top 15 of 378 Total User Agents
# Hits User Agent
1 29097 69.04% MauiBot (crawler.feedback+wc@gmail.com)
2 2197 5.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1473 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 672 1.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 649 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 604 1.43% WordPress/4.8.6; http://enforcerwebdesign.com/website
7 551 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 446 1.06% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 388 0.92% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 380 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 327 0.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 281 0.67% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 265 0.63% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 256 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 255 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for April 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 33408 79.27% 30681 84.26% 265566 51.51% Commercial (com)
2 3230 7.66% 1564 4.30% 127886 24.80% Unresolved/Unknown
3 1986 4.71% 1884 5.17% 9928 1.93% Germany
4 1191 2.83% 1187 3.26% 1282 0.25% Address Routing (arpa)
5 647 1.54% 309 0.85% 18275 3.54% Network (net)
6 446 1.06% 116 0.32% 6074 1.18% Czech Republic
7 384 0.91% 265 0.73% 33383 6.47% European Union
8 211 0.50% 207 0.57% 445 0.09% Belgium
9 77 0.18% 8 0.02% 1348 0.26% Generic TLD (info)
10 60 0.14% 2 0.01% 1030 0.20% China
11 45 0.11% 45 0.12% 14077 2.73% Nicaragua
12 42 0.10% 21 0.06% 65 0.01% Turkey
13 41 0.10% 5 0.01% 322 0.06% Brazil
14 35 0.08% 6 0.02% 168 0.03% Russian Federation
15 25 0.06% 3 0.01% 93 0.02% Non-Profit (org)
16 23 0.05% 6 0.02% 270 0.05% British Indian Ocean Territory
17 21 0.05% 6 0.02% 180 0.03% Educational (edu)
18 21 0.05% 9 0.02% 6508 1.26% Canada
19 20 0.05% 20 0.05% 80 0.02% Bangladesh
20 19 0.05% 4 0.01% 119 0.02% Italy
21 17 0.04% 5 0.01% 1002 0.19% Portugal
22 17 0.04% 1 0.00% 1689 0.33% Thailand
23 15 0.04% 2 0.01% 61 0.01% Sweden
24 14 0.03% 5 0.01% 142 0.03% Indonesia
25 14 0.03% 6 0.02% 4613 0.89% India
26 11 0.03% 3 0.01% 89 0.02% Australia
27 9 0.02% 3 0.01% 768 0.15% Poland
28 8 0.02% 2 0.01% 60 0.01% Catalan Community (cat)
29 8 0.02% 2 0.01% 60 0.01% France
30 8 0.02% 2 0.01% 60 0.01% Georgia


Generated by Webalizer Version 2.20